Index | Close | % Change |
---|
Dow | 34624.27 | 0.02 |
Dow Transports | 15253.04 | -0.56 |
Dow Utilities | 890.71 | -0.16 |
S&P 500 | 4453.53 | 0.07 |
Nasdaq | 13710.24 | 0.01 |
Nasdaq 100 | 15225.37 | 0.15 |
Russel 2000 | 1836.84 | -0.55 |
VIX Index | 14.07 | 2.03 |
10 Year Gov't Yield | 4.31 | -0.48 |
Spot Gold | 1933.53 | 0.5 |
Spot Silver | 23.25 | 0.92 |
GDX-Gold Miners | 29.75 | 0.1 |
Crude Oil | 91.99 | 1.34 |
Dollar Index | 105.14 | -0.17 |
Euro Spot | 1.07 | 0.28 |
Japanese 10 Year | 0.72 | 0 |
Shanghai SE | 3125.93 | 0.26 |
Long Bond 20-year | 118.81 | 0.18 |
|
No Bounce Post Expiration
09-18-2023The indices were modestly higher through midday, as the market stabilized after Friday's selloff. In the afternoon, however, the gains evaporated, as the market finished almost unchanged. With no bounce post expiration perhaps it is time for more weakness?
Away from stocks, fixed income was about flat while green paper was lower. After having been up nine weeks in a row and sentiment as lopsided as it was, which I noted last week, some sort of a decline was quite likely. That weakness appeared to help the metals, with silver gaining 1% and gold 0.5%, while the miners had a respectable day as well.