| Index | Close | % Change |
|---|
| Dow | 44458.61 | 1.1 |
| Dow Transports | 15636.59 | 2.99 |
| Dow Utilities | 1115.81 | 0.47 |
| S&P 500 | 6445.77 | 1.13 |
| Nasdaq | 21681.9 | 1.39 |
| Nasdaq 100 | 23839.2 | 1.33 |
| Russell 2000 | 2280.64 | 2.89 |
| VIX Index | 14.79 | -8.98 |
| 10 Year Gov't Yield | 4.29 | 0.02 |
| Spot Gold | 3346.77 | 0.13 |
| Spot Silver | 37.89 | 0.74 |
| GDX-Gold Miners | 58.21 | 0.9 |
| Crude Oil | 63.17 | -1.24 |
| Dollar Index | 98.06 | -0.46 |
| Euro Spot | 1.17 | 0.5 |
| Japanese 10 Year | 1.5 | 0.13 |
| Shanghai SE | 3665.92 | 0.5 |
| Long Bond 20-year | 114.75 | -0.35 |
|
Tractor Beam Back in Action
08-12-2025Today's data du jour, the CPI, was about in line with expectations, but it didn't seem to have much impact on trading. The indices were about 0.5% higher within the first hour, and as of a couple of hours to go, when I had to leave, had gained 1%.
Away from stocks, green paper was weaker, as was fixed income. The metals were up, with silver gaining 1% and gold losing about $7 while the miners were a little lower. Folks should check all the box scores, as things could have changed a fair bit in the last couple hours.