Index | Close | % Change |
---|
Dow | 33869.4 | 0.5 |
Dow Transports | 15043.29 | -0.16 |
Dow Utilities | 945.77 | 1.92 |
S&P 500 | 4090.48 | 0.22 |
Nasdaq | 11718.12 | -0.61 |
Nasdaq 100 | 12304.92 | -0.62 |
Russel 2000 | 1920.1 | 0.25 |
VIX Index | 20.51 | -0.97 |
10 Year Gov't Yield | 3.74 | 2.23 |
Spot Gold | 1864.05 | 0.12 |
Spot Silver | 22.02 | 0.21 |
GDX-Gold Miners | 29.63 | -0.44 |
Crude Oil | 79.83 | 2.27 |
Dollar Index | 103.57 | 0.33 |
Euro Spot | 1.07 | -0.56 |
Japanese 10 Year | 0.51 | 0 |
Shanghai SE | 3260.67 | -0.3 |
Long Bond 20-year | 126.97 | -0.71 |
|
More Noise
02-10-2023The indices were mixed through midday, with the S&P and Dow not far from unchanged while the Nasdaq was 1% lower. Once again, the market appears to be held hostage to option expiration and whatever the government would have us believe the CPI reading is when they release it on Tuesday.
Know You Don't
Once again, if you told me the number, unless it was a large outlier, I wouldn't be able to tell you what markets might do because the market dynamics are so screwed up.
Turning back to the action, in the afternoon, the market lifted from its midday level but the day was pretty unexciting. Away from stocks, green paper was stronger while fixed income was weaker, especially at the long end, the metals were about flat, and the miners were mixed with small changes.