Index | Close | % Change |
---|
Dow | 33876.78 | 0.13 |
Dow Transports | 14243.36 | -1.1 |
Dow Utilities | 915.24 | -0.61 |
S&P 500 | 4298.86 | 0.11 |
Nasdaq | 13259.14 | 0.16 |
Nasdaq 100 | 14528.36 | 0.3 |
Russel 2000 | 1864.12 | -0.89 |
VIX Index | 13.89 | 1.76 |
10 Year Gov't Yield | 3.74 | 0.58 |
Spot Gold | 1960.51 | -0.25 |
Spot Silver | 24.27 | 0.13 |
GDX-Gold Miners | 31.08 | -1.46 |
Crude Oil | 70.32 | -1.36 |
Dollar Index | 103.6 | 0.25 |
Euro Spot | 1.07 | -0.33 |
Japanese 10 Year | 0.46 | 4.84 |
Shanghai SE | 3231.41 | 0.55 |
Long Bond 20-year | 127.53 | -0.07 |
|
Another Day of Dull Drifting
06-09-2023Today was a bit like yesterday in that there were no economic data or real earnings results to influence trading, and an early rally of about 1% in the Nasdaq was largely eradicated by midday, with the Dow and S&P also about flat.
In the afternoon, the market essentially just drifted sideways, finishing with the small gains that you see in the box scores.
Without a Care in the World
Away from stocks, green paper was a little higher while fixed income was lower, particularly at the short end. The metals were mixed, with silver gaining a few pennies while gold lost a few dollars. The miners were weaker in dull apathetic trading once again.