| Index | Close | % Change |
|---|
| Dow | 44111.74 | -0.14 |
| Dow Transports | 15434.46 | 1.12 |
| Dow Utilities | 1110.06 | -1.4 |
| S&P 500 | 6299.2 | -0.49 |
| Nasdaq | 20916.55 | -0.65 |
| Nasdaq 100 | 23018.56 | -0.73 |
| Russell 2000 | 2225.49 | 0.6 |
| VIX Index | 17.84 | 1.83 |
| 10 Year Gov't Yield | 4.2 | 0.07 |
| Spot Gold | 3379.08 | 0.16 |
| Spot Silver | 37.8 | 1.05 |
| GDX-Gold Miners | 56.46 | 2.77 |
| Crude Oil | 65.09 | -1.81 |
| Dollar Index | 98.78 | 0 |
| Euro Spot | 1.16 | 0.03 |
| Japanese 10 Year | 1.52 | -2.56 |
| Shanghai SE | 3617.6 | 0.96 |
| Long Bond 20-year | 116.09 | 0.16 |
|
Miners Muscle Higher
08-05-2025The market was under pressure to the tune of about 0.5% through midday, but as of two hours to go, when I had to leave, the indices were almost back to flat. (Check the box scores to see if there was a late day "rug pull" or ramp job.)
Away from stocks, green paper was about flat, as was fixed income, while the metals sparked higher, led by silver, which added over 1% compared to about $8 for gold. The miners were reasonably firm as well and are beginning to flex their muscles just a bit.
Don't Miss Leg Day
For what it's worth, I would point out that Mike Oliver at MSA, who has been very good at capturing acceleration of the upside or trend breakdowns, had his triggers hit for gold, silver, and the GDX this week. So, it's possible that another leg higher could be underway.