| Index | Close | % Change |
|---|
| Dow | 42222.08 | 1.02 |
| Dow Transports | 16571.91 | 1.74 |
| Dow Utilities | 1023.16 | 1.17 |
| S&P 500 | 5782.82 | 1.23 |
| Nasdaq | 18439.17 | 1.43 |
| Nasdaq 100 | 20227.46 | 1.32 |
| Russell 2000 | 2255.88 | 1.66 |
| VIX Index | 20.53 | -6.6 |
| 10 Year Gov't Yield | 4.29 | 0.05 |
| Spot Gold | 2742.82 | 0.22 |
| Spot Silver | 32.63 | 0.56 |
| GDX-Gold Miners | 40.11 | 0.53 |
| Crude Oil | 72.09 | 0.87 |
| Dollar Index | 103.45 | -0.42 |
| Euro Spot | 1.09 | 0.43 |
| Japanese 10 Year | 0.95 | 0.53 |
| Shanghai SE | 3386.99 | 2.32 |
| Long Bond 20-year | 118.16 | 0.4 |
|
The Campaigns Are Finally Over
11-05-2024At long last the election is upon us, and no matter who you're rooting for I think we can all hope that we get a clean, decisive victory. In terms of the stock market, it gained over 1% through midday despite weakness in the bond market (which lasted all day until about the last hour, when it flipped green). In the afternoon, the indices were still holding their gains as of 15 minutes to go, when I had to leave.
Away from stocks, as noted, fixed income was higher after a "stick save" rally, green paper was weaker, while the metals were a little higher with the miners mixed. In the firm grasp of the obvious department, I don't think today's trading means much. What's going to matter is how markets trade in the wake of the election results.
Hours Is Not to Wonder Why
For those with a little extra time to kill, I've enclosed a link to an interview that Joe Rogan posted yesterday with Elon Musk, which covered a lot of different topics. I thought it was rather interesting, so I'm including it in case anyone else would like to listen to it.